EQ CYLINDER HEADS: FLOW NUMBERS

CH318A
Chrysler 5.2L / 5.9L Magnum
Intake
| Lift | CFM |
| 0.1 | 68.20 |
| 0.2 | 124.10 |
| 0.3 | 179.60 |
| 0.4 | 213.80 |
| 0.5 | 227.00 |
| 0.6 | 233.10 |
Exhaust
| Lift | CFM |
| 0.1 | 57.20 |
| 0.2 | 114.10 |
| 0.3 | 155.30 |
| 0.4 | 180.0 |
| 0.5 | 187.30 |
| 0.6 | 188.70 |
CH350C
Chevrolet V8 5.7L Vortec
Intake
| Lift | CFM |
| 0.1 | 54 |
| 0.2 | 103.9 |
| 0.3 | 147.6 |
| 0.4 | 194.4 |
| 0.5 | 224.3 |
| 0.6 | 226.2 |
| 0.7 | 228.4 |
Exhaust - Without pipe
| Lift | CFM |
| 0.1 | 49.3 |
| 0.2 | 87.6 |
| 0.3 | 118.8 |
| 0.4 | 139.7 |
| 0.5 | 148.5 |
| 0.6 | 152 |
| 0.7 | 152.7 |
CC180BA
180 cc intake runner / 64 cc combustion chamber
Intake
| Lift | CFM |
| 0.1 | 65.4 |
| 0.2 | 130 |
| 0.3 | 177.9 |
| 0.4 | 212.8 |
| 0.5 | 234.9 |
| 0.6 | 242.3 |
| 0.7 | 244.3 |
Exhaust - Without pipe
| Lift | CFM |
| 0.1 | 55.3 |
| 0.2 | 106.6 |
| 0.3 | 133.2 |
| 0.4 | 156.6 |
| 0.5 | 174.5 |
| 0.6 | 182.8 |
| 0.7 | 188.3 |
CC200BA
200 cc intake runner / 64 cc combustion chamber
Intake
| Lift | CFM |
| 0.1 | 74.8 |
| 0.2 | 137.2 |
| 0.3 | 185.7 |
| 0.4 | 225 |
| 0.5 | 252.5 |
| 0.6 | 265.4 |
| 0.7 | 272.2 |
Exhaust - Without pipe
| Lift | CFM |
| 0.1 | 65.5 |
| 0.2 | 113.3 |
| 0.3 | 146.9 |
| 0.4 | 170.2 |
| 0.5 | 181.7 |
| 0.6 | 187.8 |
| 0.7 | 189.5 |
CC220BA
220 cc intake runner / 64 cc combustion chamber
Intake
| Lift | CFM |
| 0.1 | 71.5 |
| 0.2 | 141.3 |
| 0.3 | 196.1 |
| 0.4 | 238.1 |
| 0.5 | 265.1 |
| 0.6 | 280.5 |
| 0.7 | 284.2 |
Exhaust - Without pipe
| Lift | CFM |
| 0.1 | 64.1 |
| 0.2 | 115.4 |
| 0.3 | 145.1 |
| 0.4 | 169.8 |
| 0.5 | 189.3 |
| 0.6 | 201.7 |
| 0.7 | 207.6 |
CC235BA
235 cc intake runner / 64 cc combustion chamber
Intake
| Lift | CFM |
| 0.1 | 72.42 |
| 0.2 | 141.07 |
| 0.3 | 198.43 |
| 0.4 | 246.95 |
| 0.5 | 279.31 |
| 0.6 | 296.38 |
| 0.7 | 304.14 |
Exhaust - Without Pipe
| Lift | CFM |
| 0.1 | 55.7 |
| 0.2 | 107.5 |
| 0.3 | 138.1 |
| 0.4 | 168.1 |
| 0.5 | 186.6 |
| 0.6 | 195.3 |
| 0.7 | 200.1 |
Run on GM "ZZ4 Short Block |
||||
| Cam .474" / .510" lift | ||||
| Carb. 750 Holly | ||||
| part number run CC220BA |
| RPM | EQ Torque | EQ Power | PTL Torque | PTL Power |
| 2900 | 337 | 186.4 | 334.1 | 184.4 |
| 3000 | 341.4 | 195.1 | 343.3 | 196.1 |
| 3100 | 352.2 | 207.9 | 355.4 | 209.8 |
| 3200 | 363.9 | 221.8 | 367.3 | 223.7 |
| 3300 | 365.7 | 229.7 | 362.8 | 227.9 |
| 3400 | 364.6 | 236 | 363.9 | 235.6 |
| 3500 | 367.4 | 244.9 | 365.8 | 243.7 |
| 3600 | 372.7 | 255.5 | 368.8 | 252.8 |
| 3700 | 376.5 | 265.2 | 376.6 | 265.3 |
| 3800 | 375.2 | 271.4 | 374.6 | 271.1 |
| 3900 | 377.9 | 280.7 | 375.5 | 278.8 |
| 4000 | 381.4 | 290.4 | 380.8 | 290 |
| 4100 | 378.4 | 295.4 | 378.5 | 295.5 |
| 4200 | 380.3 | 304.1 | 378.1 | 302.3 |
| 4300 | 375.6 | 307.5 | 376.3 | 308.1 |
| 4400 | 377 | 315.8 | 376.6 | 315.5 |
| 4500 | 381.7 | 327.1 | 378.2 | 324 |
| 4600 | 379.2 | 332.1 | 378.9 | 331.9 |
| 4700 | 382.8 | 342.5 | 380 | 340.1 |
| 4800 | 381.9 | 349 | 379.1 | 346.4 |
| 4900 | 379.3 | 353.9 | 374.2 | 349.1 |
| 5000 | 378.1 | 359.9 | 373.2 | 355.3 |
| 5100 | 378.5 | 367.6 | 371.3 | 360.5 |
| 5200 | 377.3 | 373.5 | 371.8 | 368 |
| 5300 | 375.6 | 379 | 368.5 | 371.9 |
| 5400 | 375.1 | 385.6 | 368.4 | 378.7 |
| 5500 | 371.3 | 388.8 | 364.2 | 381.4 |
| 5600 | 371.2 | 395.8 | 361.7 | 385.6 |
| 5700 | 366.3 | 397.5 | 356.6 | 387 |
| 5800 | 360.7 | 398.3 | 354.2 | 391.1 |
| 5900 | 356.8 | 400.9 | 349.9 | 393.1 |
| 6000 | 351.6 | 401.5 | 335.9 | 383.7 |
| 6100 | 346.6 | 402.6 | 302.9 | 351.8 |
